SCH Number 2009041145
Project Info
- Title
- AV Solar Ranch One Project (R2009-02239 / TR071035 / RCUPT200900026 / RENVT200900027)
- Description
- NOTE: Final EIR section 6.0, Responses to late comments. The Project consists of a 230 megawatt photovoltaic electric power generation facility on 2,093 gross acres; onsite grading in excess of 100,000 cy; installation of 0.75 miles of on-site and 1.50 miles of off-site high voltage 230 kilovolt electricity transmission lines.
5 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| FIN | Los Angeles County | AV Solar Ranch One Project (R2009-02239 / TR071035 / RCUPT200900026 / RENVT200900027) | |
| NOD | Los Angeles County | Project No. R2009-02239-(5): AV Solar Ranch 1 | |
| FIN | Los Angeles County | Project No. R2009-02239-(5): AV Solar Ranch 1 | |
| EIR | Los Angeles County | Project No. R2009-02239-(5): AV Solar Ranch 1 | |
| NOP | Los Angeles County | Project No. R2009-02239-(5): AV Solar Ranch 1 |
