SCH Number 2004072137
Project Info
- Title
- Final EIR Scott Ranch Project
- Description
- Final EIR Scott Ranch Project to develop 28 single family residences, reducing the acreage of residential lots and associated streets from approximately 11.7 to 6.4 acres, would provide 5 acres of private open space, and would increase the acreage of the Putnam Park Extension Project component from approximately 44 to 47 acres.
12 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | Sonoma County Agricultural Preservation and Open Space District | Scott Ranch (Helen Putnam Extension) | |
| NOD | City of Petaluma | Helen Putnam Park Extension Project (Lake or Streambed Alteration Agreement No. EPIMS-SON-55312-R3) | |
| NOD | City of Petaluma | Scott Ranch Project | |
| NOD | City of Petaluma | Scott Ranch Project | |
| NOD | City of Petaluma | Scott Ranch Stormwater Outfall (Lake or Streambed Alteration Agreement No. EPIMS-SON-42830- R3) | |
| NOD | City of Petaluma | Scott Ranch Project | |
| NOD | City of Petaluma | Scott Ranch Project | |
| FIN | City of Petaluma | Final EIR Scott Ranch Project | |
| EIR | City of Petaluma | Scott Ranch Project | |
| EIR | City of Petaluma | Davidon/Scott Ranch General Plan Amendment, Rezoning, and Vesting Tentative Map Project | |
| EIR | City of Petaluma | Davidon Homes Tentative Subdivision Map and Rezoning Project | |
| NOP | City of Petaluma | Davidon Homes Tentative Subdivision Map and Rezoning Project |
