SCH Number 2000102025
Project Info
- Title
- Eaglewood (EIAQ-3546)
- Description
- 462 residential units, an 18-hole golf course, clubhouse and additional recreational facities.
7 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | Placer County | Schaffer's Mill Subdivision | |
| NOD | Placer County | Schaffers Mill (previously known as Eaglewood) | |
| NOD | Placer County | Schaffer's Mill (Formerly Eaglewood Planned Development) | |
| NOD | Placer County | Eaglewood (EIAQ-3546) | |
| NOD | Placer County | Eaglewood (EIAQ-3546) | |
| EIR | Placer County | Eaglewood (EIAQ-3546) | |
| NOP | Placer County | Eaglewood (EIAQ-3546) |
