Tuesday, October 25, 2011
- Received Date
- 2011-10-25
- Edit Search
14 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2011042014 | EIR | City of Fort Bragg | Single-Use Carry-out Bag Ordinance | |
| 2011108277 | NOE | California Department of Toxic Substances Control (DTSC) | Five Star Express Car Wash Removal Action Workplan | |
| 2011108274 | NOE | City of Firebaugh | Las Deltas Safe Drinking Water Planning Project | |
| 2011102049 | MND | City of San Jose | Alum Rock Park Bank Repair and Stream Restoration Projects | |
| 2006082150 | NOD | California Department of Parks and Recreation | Upper Truckee River Restoration and Golf Course Relocation Project | |
| 2006082150 | NOD | California Department of Parks and Recreation | Upper Truckee River Restoration and Golf Course Relocation Project | |
| 201106 | BIA | United States Department of the Interior, Indian Affairs | Joseph Castaneda, a Member of the Morongo Band of Mission Indians APN: 514-180-007-0 | |
| 2011108275 | NOE | California Department of Parks and Recreation | Discovery Center Improvements, Chino Hills SP (11/12-IE-8) | |
| 2011108278 | NOE | San Diego Unified Port District | Authorize Use of Ungranted Sovereign Lands in San Diego Bay for Marker Buoys Associated with the America's Cup World Series - G - 10 - 08 | |
| 2010121041 | NOD | Eastern Municipal Water District (EMWD) | Recycled Water Pond Pump Stations and Associated Force Mains | |
| 2007082154 | NOD | City of Richmond | Amended Remedial Action Plan, Miraflores Housing Development | |
| 2011071010 | EIR | Indian Wells Valley Water District | Water Supply Improvement Project | |
| 2011108276 | NOE | California Department of Parks and Recreation | Pile Burning - Carrizo Gorge | |
| 2007071142 | NOD | San Diego County | Addendum to the EIR for the County Operations Center (COC) Development Plan |
