Wednesday, September 20, 2006
- Received Date
- 2006-09-20
- Edit Search
35 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2006041015 | NOD | California Department of Transportation, District 8 | State Route 91 (SR-91)/Van Buren Boulevard Interchange Improvement | |
| 2003031049 | NOD | City of Bakersfield | Vesting Tentative Tract 6148 | |
| 2005112092 | EIR | San Joaquin Delta Community College District | San Joaquin Delta Community District Stockton Campus Master Plan | |
| 200601 | BIA | United States Department of the Interior, Indian Affairs | Sycuan Band of Diegueno Mission Indians APN 513-073-17 | |
| 2006071036 | NOD | Coachella Valley Water District (CVWD) | Well 5625-2 Redrill | |
| 2006098155 | NOE | California Department of Fair Employment and Housing (DFEH) | Lease of Existing Office Space | |
| 2006092101 | MND | Yuba County | TPM2005-0043 & TPM2006-0053 | |
| 2006052121 | EIR | City of St. Helena | Wastewater Treatment and Reclamation Plant Upgrade Project | |
| 2006071076 | NOD | Coachella Valley Water District (CVWD) | Well 5636-2 Redrill | |
| 2006092098 | NEG | City of San Ramon | Toyota Training Center Expansion | |
| 2006098152 | NOE | Fish & Game #3 | Deas Property | |
| 2006071020 | NOD | City of La Habra | Imperial Promenade | |
| 2006098156 | NOE | California Department of Parks and Recreation | Blacksmith Shop Forge Repairs, Marshall Gold Discovery SHP | |
| 2005122034 | NOD | Humboldt County | Christie Minor Subdivision | |
| 2005062163 | EIR | City of Galt | Walker Park and Quail Hollow Elementary School | |
| 2006098153 | NOE | Fish & Game #3 | 2006 Silt Removal | |
| 2006092099 | NEG | City of Weed | Michelon General Plan Amendment, Rezone and Parcel Map | |
| 2006071083 | NOD | California Division of Oil, Gas, and Geothermal Resources | Nahabedian Section 22 Project | |
| 2006098147 | NOE | Fish & Game #4 | Agreement 2006-0067-R4; Pigeon Creek; Culvert Installment | |
| 2006099040 | NOD | City of Arcadia | General Plan Amendment No. GPA06-01 | |
| 2004062016 | NOD | Yuba County | Baldwin Hallwood Mine Expansion | |
| 2006099023 | NOD | Fish & Game #3 | Sam's Harbor Subdivision | |
| 2006098150 | NOE | Fish & Game #3 | Walsh Replacement Bridge | |
| 2006071035 | NOD | Coachella Valley Water District (CVWD) | Well Site within the Campanile Development (Lot P of Tract 31774) | |
| 2006098148 | NOE | Fish & Game #4 | Agreement No. R4-2006-0027 - Pacific Gas and Electric Company - Willow Creek Weir (W33) Installation | |
| 2006098154 | NOE | Fish & Game #3 | Beckstoffer Replacement Bridge | |
| 1999082100 | EIR | Sacramento County | The Landing (FKA: Bradshaw Landing and Sacramento Promenade) Comm Plan Amnd, Rezone, Use Permit, Variances, Excp, TSM & AQ-15 | |
| 2006098151 | NOE | Fish & Game #3 | Creek Outfalls Repair Project | |
| 2006091106 | NEG | Ventura County | County of Ventura Santa Rosa Park Equestrian Facility, Case No. LU04-0064 | |
| 2006098149 | NOE | Fish & Game #3 | Martinez Routine Maintenance | |
| 200523 | BIA | United States Department of the Interior, Indian Affairs | Blue Lake Rancheria APN 025-121-14 | |
| 2006098146 | NOE | Fish & Game #4 | Regional Recreational Complex Water Main; Agreement 2006-0015-R4; Unnamed Tributaries to Mariposa Creek | |
| 2006071027 | NOD | City of Lake Elsinore | Village at Lakeshore | |
| 2006092100 | NEG | Napa County | Red Hawk Vineyard Conversion #P06-0146-ECPA and Site Improvements | |
| 2006091107 | NOP | City of Dinuba | City of Dinuba General Plan |
