Friday, October 17, 2003
- Received Date
- 2003-10-17
- Edit Search
41 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2003072154 | NOD | California Department of Toxic Substances Control (DTSC) | Marine Corps Firing Range and Historic Outfall 4S Interim Remedial Action Plan Former Mare Island Naval Shipyard | |
| 2003102081 | NEG | City of Oakley | A Secure Storage | |
| 2003108261 | NOE | Fish & Game #5 | Frawley Family Trust Road Crossing | |
| 2003102078 | NEG | Contra Costa County | DA 33A Flood Facilities Improvement Project | |
| 2003011092 | NOD | Ventura County | Ventura River Bank Protection Upgrade Project | |
| 1997061030 | NOD | San Bernardino County | Phelan Transfer Station & Closure Plan | |
| 1999031038 | NOD | San Luis Obispo County | Cambria Flood Control Project; ED97-852 (C970022E) | |
| 1999082041 | NOD | City of Modesto | P-PDZ-03-003 - P-D(562) - Carver Apartments | |
| 2000031027 | NOD | Coachella Valley Water District (CVWD) | Approval and Adoption of the Coachella Valley Water Management Plan | |
| 2000061097 | SIR | Rincon Band of Luiseño Indians | Rincon San Luiseno Band of Mission Indians Rincon Hotel Expansion | |
| 1999101125 | NOD | City of Orange | Sully-Miller Fieldstone Communities, City of Orange | |
| 2003101090 | NEG | City of San Marcos | Torres Subdivision | |
| 2001081096 | NOD | City of Santa Monica | Santa Monica Airport Park | |
| 2003011024 | EIR | City of Huntington Beach | Pacific City | |
| 2003102096 | NEG | Contra Costa County | MS030010 | |
| 2003108264 | NOE | Fish & Game #5 | Solstice Creek Fish Passage Project at State Route 1 | |
| 2003108247 | NOE | California Department of Parks and Recreation | Stream Gaging Station in Prairie Creek Redwoods State Park | |
| 2003072140 | FIN | City of Antioch | City of Antioch Draft General Plan Update EIR | |
| 1993052060 | NOD | City of Avenal | WESTERN WASTE INDUSTRIES CUP 043 | |
| 2003101088 | NOP | City of Irwindale | United Rock Products Aggregate Mining/Processing Operations and Reclamation Plan | |
| 1997031003 | NOD | San Bernardino County | BARSTOW LANDFILL SUPPLEMENTAL NEGATIVE DECLARATION | |
| 2003081088 | EIR | City of Orange | The Block at Orange Expansion | |
| 2001051117 | NOD | City of Palm Springs | Mid Valley Center | |
| 2003102084 | NEG | City of Santa Cruz | 147 Sherman Street - Residential Remodel on a Known Archeological Site | |
| 2003072124 | NOD | El Dorado County | S02-39 / Latrobe Self-Storage | |
| 2003102082 | NOP | Santa Cruz County Regional Transportation Commission | Capitola to Aptos Recreational Rail Service wth Extension to Seascape | |
| 2003108262 | NOE | Fish & Game #5 | Constructed Wetlands on Malibu Creek | |
| 2003102079 | NEG | City of Elk Grove | EG-03-369 Gulick TPM | |
| 2003071030 | NOD | City of Orange | St. Joseph Hospital Master Plan | |
| 2003102085 | NEG | Department of General Services (DGS) | Office Building 10 Renovation Project | |
| 2001042121 | NEG | Placer County | Locksley Lane Connector Road (EIAQ-3580) | |
| 2003108265 | NOE | California Department of Parks and Recreation | Oso Flaco Roadway Accessibility Upgrade | |
| 2003102083 | NEG | City of Santa Cruz | Grandview Court, 221 Grantview Street | |
| 2003108263 | NOE | California Air Resources Board (ARB) | Heavy Duty Chassis Dynamometer Facility/ARB Laboratory | |
| 2003108266 | NOE | California Department of Parks and Recreation | Strand Way Foredune Restoration | |
| 2003091005 | NOD | Alpaugh Joint Powers Authority | Alpaugh Joint Powers Authority Water System Improvement Project | |
| 200317 | BIA | United States Department of the Interior, Indian Affairs | Round Valley APN 033-350-22 | |
| 2003102080 | NEG | Sonoma County | Bodega Harbor Inn - PLP02-0038 | |
| 2003108260 | NOE | Fish & Game #5 | Teague Home Bridge | |
| 2003102077 | NEG | Yolo County | Yolo County - Winters Joint-Use Library | |
| 2003011094 | EIR | City of Oceanside | Oceanside Pier Resort |
