Wednesday, November 20, 2002
- Received Date
 - 2002-11-20
 - Edit Search
 
50 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2002111091 | NEG | Adelanto Elementary School District | New Elementary School/Middle School - Seneca and Aster Roads Site | |
| 2002101085 | NOD | California Division of Oil, Gas, and Geothermal Resources | Halibut 85X-35 | |
| 2002111092 | NOP | Fresno County Local Agency Formation Commission (LAFCO) (LAFCO) | Proposed Malaga City Incorporation | |
| 1994052012 | NOP | City of Fresno | Central California Regional Medical Center - Fresno | |
| 2002072049 | NOD | Humboldt County | Nelson, Chuck | |
| 2002111087 | NOP | Imperial County | Construction of Educational Facilities In Northeastern Imperial County | |
| 1992052017 | NOD | City of Modesto | Vesting Tentative Subdivision Map - Mira Loma | |
| 2000091010 | NOD | City of Murrieta | Creekside Village Specific Plan | |
| 2002111086 | NEG | Orange County Flood Control District | ND#IP02-215 for Orange County Stormwater Program Drainage Area Management Plan | |
| 2002118251 | NOE | California Department of Parks and Recreation | San Buenaventura Soil Sample Collection for Restroom Replacement (02/03-CCV-13) | |
| 2002118250 | NOE | California Department of Parks and Recreation | Emma Wood North Beach Camp Host Site (02/03-CCV-06) | |
| 2002118249 | NOE | California Department of Parks and Recreation | Group Camp Fire Ring Repair | |
| 2002102124 | NOD | City of Portola Valley | Walter Creek Bank Protection | |
| 2002118272 | NOE | California Department of Resources Recycling and Recovery | Adoption of Regulations for the Inventory of Solid Waste Facilities Which Violate State Minimum Standards | |
| 2002112085 | NEG | City of Roseville | Sundawn Way Office Building | |
| 1995052078 | FIN | Sacramento County | Triangle Rock Products Zoning Agreement and Use Permit Amendments | |
| 2002072062 | NOD | City of Sacramento | W. El Camino Widening and Bridge Replacement (Cip# TV 66) | |
| 2002111090 | NEG | San Bernardino County | The Shook Building Systems Conditional Use Permit, Agua Mansa Specific Plan | |
| 1980071615 | NOD | San Diego County | Rancho Cielo Community Amenity Center; MUP00-005; ER 84-08-003 | |
| 2002118271 | NOE | San Diego, Port of | State Historic Landmark Ferryboat Berkeley Repairs | |
| 2002112084 | NEG | City of San Jose | King Road Widening Phase II | |
| 2002092038 | NOD | Siskiyou County | Eugene and Tammy Nichols/Robert and Paula Middletown Tentative Parcel Map (TPM-02-04) | |
| 2002092035 | NOD | Siskiyou County | CY Ranch (UP-01-59/RP-01-04) | |
| 2002092031 | NOD | Siskiyou County | Mills Ranch (Singular Wireless) Use Permit (UP-01-21) (Freeway Lake Site) | |
| 2002092030 | NOD | Siskiyou County | Bowman/Prielipp (Singular Wireless) Use Permit (Mt. Bradley Lookout Site) (UP 02-12) | |
| 1994033009 | NEG | Sonoma County | Russian River Summer Crossings | |
| 2002072064 | NOD | City of South San Francisco | South San Francisco Sewer Upgrade Project | |
| 2002112087 | NOP | Tahoe Regional Planning Agency (TRPA) | Kings Beach Commercial Core Improvement Project | |
| 2002062026 | NOD | California Department of Toxic Substances Control (DTSC) | USS-POSCO Industries, Soil Remediation and Expansion of the Unit One Landfill (Corrective Action Management Unit) | |
| 2002111088 | NOP | City of Vista | East Sycamore Commercial Project | |
| 2002118256 | NOE | West Contra Costa Unified School District | Martin Luther King Jr. Elementary School Quick Start Project | |
| 2002118270 | NOE | West Contra Costa Unified School District | Valley View Elementary Shcool Quick Start Project | |
| 2002118259 | NOE | West Contra Costa Unified School District | Castro Elementary School Quick Start Project | |
| 2002118267 | NOE | West Contra Costa Unified School District | Wilson Elementary School Quick Start Project | |
| 2002118253 | NOE | West Contra Costa Unified School District | Lake Elementary School Quick Start Project | |
| 2002118266 | NOE | West Contra Costa Unified School District | Hercules Middle School Quick Start Project | |
| 2002118265 | NOE | West Contra Costa Unified School District | Hercules High School Quick Start Project | |
| 2002118262 | NOE | West Contra Costa Unified School District | Dover Elementary School Quick Start Project | |
| 2002118268 | NOE | West Contra Costa Unified School District | Shannon Elementary School Quick Start Project | |
| 2002118254 | NOE | West Contra Costa Unified School District | Grant Elementary School Quick Start Project | |
| 2002118252 | NOE | West Contra Costa Unified School District | Seaview Elementary School Quick Start Project | |
| 2002118258 | NOE | West Contra Costa Unified School District | Olinda Elementary School Quick Start Project | |
| 2002118255 | NOE | West Contra Costa Unified School District | Nystrom Elementary School Quick Start Project | |
| 2002118264 | NOE | West Contra Costa Unified School District | Fairmont Elementary School Quick Start Project | |
| 2002118269 | NOE | West Contra Costa Unified School District | Stege Elementary School Quick Start Project | |
| 2002118260 | NOE | West Contra Costa Unified School District | Collins Elementary School Quick Start Project | |
| 2002118257 | NOE | West Contra Costa Unified School District | Ford Elementary School Quick Start Project | |
| 2002118263 | NOE | West Contra Costa Unified School District | El Sobrante Elementary School Quick Start Project | |
| 2002118261 | NOE | West Contra Costa Unified School District | Coronado Elementary School Quick Start Project | |
| 2002109079 | NOD | Fish & Game #5 | Agreement Regarding Proposed Stream Alteration for the Constructin of Bastanchury Greenbelt Park | 
