Tuesday, September 17, 2002
- Received Date
 - 2002-09-17
 - Edit Search
 
22 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2002094004 | EA | United States Department of the Interior, Indian Affairs | Susanville Indian Rancheria Fee-To-Trust | |
| 2002091074 | NEG | Los Angeles County | Project No. 01-101/Parcel Map No. 26363 | |
| 2002092052 | NEG | Port of Oakland | Berths 32 and 33 Wharves Rehabilitation Project | |
| 2002098240 | NOE | California Department of Parks and Recreation | Sun Deck Porch Roof Repairs - Jack London Museum | |
| 2002098243 | NOE | California Department of Parks and Recreation | Seasonal Bridges | |
| 2002098241 | NOE | California Department of Parks and Recreation | Pergola Roadway Tree Clearance - Historic Landscape Management | |
| 2002071068 | FIN | Rancho California Water District | Murrieta Recycled Water Facilities | |
| 2002071068 | NOD | Rancho California Water District | Murrieta Recycled Water Facilities | |
| 2002091077 | NEG | City of Redlands | Commission Review and Approval No. 744 | |
| 2002092050 | NOP | City of Redwood City | Kaiser Permanente - Redwood City Medical Center Master Plan | |
| 2002072034 | NOD | Regional Water Quality Control Board, Region 5 (Central Valley), Redding | Neles Dairy | |
| 1999081109 | NOP | Riverside County | Specific Plan No. 315 (Sunset Ridge Specific Plan) | |
| 2002091075 | NOP | City of San Luis Obispo | Waterway Management Plan for the San Luis Obispo Creek Watershed | |
| 2002091078 | NEG | California Department of Toxic Substances Control (DTSC) | Former Lake Elsinore MGP Site | |
| 2001051089 | NOD | California Department of Toxic Substances Control (DTSC) | Final Ordinance Explosive Waste Removal Action Workplan | |
| 2002091076 | NEG | Union City | Alameda Creek Tributary Double Box Culvert | |
| 2002092051 | NEG | Town of Windsor | Mitchell / Shiloh / Conde Assessment District Project | |
| 2002098239 | NOE | Yuba County | Lewis Carroll School | |
| 2002098238 | NOE | Fish & Game #2 | Culvert Extension | |
| 2002098237 | NOE | Fish & Game #4 | Bridge Deck Maintenance; R4-2001-0127; Dry Creek | |
| 2002098236 | NOE | Fish & Game #4 | R4-2001-0160; Fahrens Creek | |
| 2002098242 | NOE | Fish & Game #5 | Streambed Alteration Agreement concerning the San Diego River | 
