Wednesday, August 7, 2002
- Received Date
 - 2002-08-07
 - Edit Search
 
27 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2002089015 | NOD | Alameda County | Site Development Review S-1792 | |
| 2002081037 | NOP | City of Azusa | Foothill Center Redevelopment Project | |
| 2002081036 | NEG | Bear Valley Community Services District (BVCSD) | Bear Valley Community Services District Cummings Valley Well #5 | |
| 2002088197 | NOE | Capistrano Unified School District (CUSD) | Addition of Six Portable Classrooms to Tijeras Creek Elementary School | |
| 2001061113 | NOD | Cayucos Sanitary District | Old Creek Horizontal Directional Bore for Sewer Line | |
| 2002082024 | NEG | Glenn County | Willows Community Day School | |
| 2002082023 | NEG | Glenn County | Orland Community Day School | |
| 1997091051 | FIN | City of Huntington Beach | Parkside Estates EIR No. 97-2 | |
| 2002079030 | NOD | Lake County | Beckstoffer Vineyards X, Inc. | |
| 1999122082 | FIN | City of Lincoln | Foskett Ranch Planned Unit Development | |
| 2002081035 | NEG | City of Orange | Construction and Operation of Domestic Water Well #27 | |
| 2002088127 | NOE | California Department of Parks and Recreation | Re-roof Beach Comfort Station | |
| 2002088134 | NOE | California Department of Parks and Recreation | Temporary Use Permit | |
| 2002088135 | NOE | California Department of Parks and Recreation | Prairie Creek Trail Accessibility Project | |
| 2002088129 | NOE | California Department of Parks and Recreation | Pine Ridge Ranch Interior Restoration | |
| 2002088136 | NOE | California Department of Parks and Recreation | Water Tanks Replacement | |
| 2002088150 | NOE | City of Piedmont | Design Review Approval for a New Single Family Residence | |
| 2002088130 | NOE | Puente Hills Landfill Native Habitat Preservation Authority | Rose Hills Foundation Acquisition | |
| 2002082025 | NEG | City of Ripon | Doak Boulevard Extension and Municipal Facilities Project | |
| 1987083105 | NOD | Sacramento County | LAGUNA SOUTH CHANNEL/FOULKS RANCH DRAINAGE OUTFALL IMPROVEME | |
| 2002081034 | NEG | City of San Diego | Sidney Kimmel Cancer Center | |
| 2002089032 | NOD | San Luis Obispo County | Nipomo Creek Culvert Installation | |
| 2001081141 | EIR | City of Santa Ana | Save On/Live Work Lofts EIR | |
| 2002082022 | NEG | City of Truckee | Truckee Industrial Subdivision | |
| 2002088133 | NOE | Fish & Game #2 | Hangtown Creek Sewer Crossing Replacement | |
| 2002088132 | NOE | Fish & Game #3 | Meadow, Arroyo Grande and Estredella Creek, and Black Lake, Celery Lake and Pacific Ocean Tributaries Vegetation Trimming/Removal | |
| 2002088131 | NOE | Fish & Game #3 | Old Creek Tributary Bank Revegetation | 
