Thursday, July 25, 2002
- Received Date
 - 2002-07-25
 - Edit Search
 
53 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2002071123 | NOP | Agua Caliente Band of Cahuilla Indians | Andreas Creek Flood Containment Levee | |
| 2002072093 | NEG | California Department of Transportation, District 10 | 10-Ama-124, KP 1.61/2.25, (PM 1.0/1.4), Re-establish Roadway Shoulders | |
| 2002078382 | NOE | California Department of Transportation, District 3 | Lake 20, Roadway Rehabilitation and Two Way Left Turn Lane | |
| 2002031013 | FIN | California Department of Transportation, District 7 | La Conchita/Mussel Shoals Access Improvement Project | |
| 2002031013 | NOD | California Department of Transportation, District 7 | U.S. 101 La Conchita/Mussel Shoals Access Improvement Project | |
| 2002071128 | NEG | City of Carlsbad | Smith Property Land Use Change | |
| 2002079078 | NOD | City of Carlsbad | Tamarack Five Subdivision | |
| 2002078388 | NOE | California Department of Employment Development (EDD) | Mendota Workforce Connection One-Stop Office | |
| 2002078367 | NOE | California Department of Employment Development (EDD) | Corning JS | |
| 2002078387 | NOE | California Department of Employment Development (EDD) | San Mateo County Human Services Agency | |
| 2001011047 | NOD | Escondido Union School District | Middle School at Kit Carson | |
| 2002079079 | NOD | Fresno County | Academy Avenue (South) Road Reconstruction Project, County of Fresno; Stream Alteration Agreement No. R4-2002-0026 | |
| 2002078375 | NOE | City of Fresno | Pump Station 19B | |
| 2002061028 | NOD | Irvine Ranch Water District | Quail Hill (PA17)-Zone 3 and 4 Reservoirs and Zone 3 to 4 Booster Pump Station | |
| 2002021004 | EIR | Los Angeles Community College District | Los Angeles Pierce College Facilities Master Plan | |
| 2002078419 | NOE | Metropolitan Water District of Southern California | Colorado River Aqueduct Discharge Containment and Electrical/Power System Reliablity Programs | |
| 2002078417 | NOE | Metropolitan Water District of Southern California | Construction of Plaque Walls and Cleaning of the Forebay | |
| 2002078416 | NOE | Metropolitan Water District of Southern California | Bachelor Mountain Access Road Project | |
| 2002078418 | NOE | Metropolitan Water District of Southern California | Issuance of an Entry Permit to KB Home, Inc. of Greater Los Angeles to Property along the Colorado River Aqueduct in the City of Perris | |
| 2002078415 | NOE | Metropolitan Water District of Southern California | Skinner Auld Road Vacuum and Valve Relocation Project | |
| 2002078366 | NOE | Orange County Water District | Orange Co. Water Dist. Weir Pond No.3-Concrete Weir Reconstruction Project | |
| 2002078389 | NOE | California Department of Parks and Recreation | Old Town SD Replace Walk-in Fridges/Freezer - El Nopal (02/03-SD-05) | |
| 2002078370 | NOE | California Department of Parks and Recreation | Park Sign Replacement, Installation, and Relocation | |
| 2002078373 | NOE | California Department of Parks and Recreation | Foundation Test | |
| 2002078372 | NOE | California Department of Parks and Recreation | Underground Storage Tank Testing | |
| 2002078369 | NOE | California Department of Parks and Recreation | Trail Sign Replacement, Installation, and Relocation | |
| 2002078371 | NOE | California Department of Parks and Recreation | Electrical Upgrade | |
| 2002078368 | NOE | California Department of Parks and Recreation | Gate and Culvert Replacement - Steep Ravine | |
| 2002078385 | NOE | Regional Water Quality Control Board, Region 6 (Lahontan) | Hunt Brickelltown Redevelopment Project | |
| 2002078383 | NOE | Regional Water Quality Control Board, Region 6 (Lahontan) | Tapken Brickelltown Redevelopment Project | |
| 2002078384 | NOE | Regional Water Quality Control Board, Region 6 (Lahontan) | Zurich Place Townhomes | |
| 2001032079 | FIN | City of Rio Vista | City of Rio Vista General Plan Update | |
| 2002071130 | NEG | City of San Bernardino | Public Works Project #PWP 01-03 | |
| 2002071125 | NEG | San Diego County | Aspel Tentative Parcel Map, TPM 20592, Log No. 01-02-005 | |
| 2002071126 | NOP | City of San Luis Obispo | Bowden Ranch Development | |
| 2002079080 | NOD | City of San Luis Obispo | Upper San Luis Obispo Creek Dam Removal Project | |
| 1992073012 | OTH | San Mateo County | Colma Bart Apartments | |
| 2002051091 | NOD | City of Santa Ana | Civic Center Parking Structure | |
| 2002078374 | NOE | Solano County Water Agency | Habitat Restoration & Enhancement Activities in the Lower Putah Creek Watershed | |
| 2002072096 | NEG | Tehama County | Parcel Map 02-18, Dennis Wilson | |
| 2002072095 | NEG | Tehama County | Parcel Map 02-21, Ben Sale | |
| 1995051005 | NOD | Valley Center Elementary School District | Lilac Road Elementary School Site | |
| 2002071129 | NEG | Yorba Linda Water District | Construction of Bastanchury Reservoir/Booster Pump Station | |
| 2002071127 | NEG | Yorba Linda Water District | Construction of Yorba Linda Heights Bastanchury Road Water Pipelines | |
| 2002078378 | NOE | Fish & Game #2 | Bayview Vineyards Debris Removal | |
| 2002078381 | NOE | Fish & Game #3 | Foster Industrial Building | |
| 2002078386 | NOE | Fish & Game #3 | Pond 1 Levee/Road Bank Stabilization Project | |
| 2002078379 | NOE | Fish & Game #3 | Suey Creek Culvert Re-installation | |
| 2002078377 | NOE | Fish & Game #3 | Storm Drain Construction | |
| 2002078380 | NOE | Fish & Game #3 | Pile Removal Below Highway 1 in Big River | |
| 2002072094 | NEG | Fish & Game #3 | Griffith Bridge Abutment Repair Project | |
| 2002078376 | NOE | Fish & Game #4 | R4-2002-0070; Bass Lake | |
| 2002078365 | NOE | Fish & Game #5 | Venice Beach Least Tern Colony Enlargement and Fence Replacement | 
