Tuesday, July 9, 2002
- Received Date
 - 2002-07-09
 - Edit Search
 
37 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2001022014 | NOD | Alameda County Resource Conservation District (ACRCD) | Palomares Stream Restoration Project | |
| 2002072023 | NEG | Amador County | Serenidad Winery Wastewater Facility Electrical Permit | |
| 2002078161 | NOE | California Department of Corrections and Rehabilitation (CDCR) | South Dorms C, D & E Seismic Retrofit Project | |
| 2002078154 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement #02-0208, Middle Fork Cottonwood Creek | |
| 2002078152 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement #02-0207 | |
| 2002078153 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement #02-0149 | |
| 2002078155 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement #02-0129, Humboldt County | |
| 2002079023 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement for Notification #02-0124 | |
| 2002079024 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement for Notification #02-0214 | |
| 2002071039 | NEG | City of Hemet | State Street Road and Drainage Improvements | |
| 2002072024 | NEG | City of Los Gatos | PD-01-2 | |
| 2002078160 | NOE | City of Modesto | Extend Development Moratorium in the Village One Specific Plan Area | |
| 2001121122 | EIR | City of Ojai | Ojai Valley Inn Renovation and Expansion Project | |
| 2002078157 | NOE | California Department of Parks and Recreation | Timber Stand Improvement | |
| 2002078158 | NOE | California Department of Parks and Recreation | Defensible Fuel Profile Zone | |
| 2001042055 | NOD | California Department of Parks and Recreation | Bull Creek Stabilization at Big Tree Parking Area | |
| 2002078159 | NOE | California Department of Parks and Recreation | Well Pump Replacement | |
| 2002042146 | NOD | California Department of Resources Recycling and Recovery | Regulations for the Transfer and Processing of Putrescible Wastes | |
| 2002071045 | NOP | Riverside County | Tentative Tract Maps 29777 and 29835 | |
| 2001101126 | FIN | San Diego County | San Marcos Landfill Final Closure and Post-Closure Maintenance Plans (UJ1750) | |
| 2002071038 | NEG | San Diego County | Mission Road/Via Monserate Improvements | |
| 2002079025 | NOD | San Luis Obispo County | Carpenter Creek Tributary Culvert Installation | |
| 2002052131 | NOD | City of San Rafael | Restoration of Mahon Creek at 1801 Fifth Avenue | |
| 2002071037 | NEG | Santa Barbara County Flood Control District | Lower Devereux Creek Project | |
| 2002072026 | NEG | Santa Clara County | Copart Use Permit Modification | |
| 2002051122 | NOD | Santa Maria-Bonita School District | Mitigated Negative Declaration for the Proposed Westgate Elementary School, Santa Maria, CA | |
| 2002078077 | NOE | California Santa Monica Mountains Conservancy (SMMC) | Big Tujunga-Danchlk | |
| 2002078151 | NOE | California Santa Monica Mountains Conservancy (SMMC) | Abrams-Richland Phase Two Riparian Restoration | |
| 2002078150 | NOE | City of Santa Monica | 415 Pacific Coast Highway | |
| 2001102019 | EIR | Siskiyou County | Yreka Landfill | |
| 2002072025 | NEG | City of St. Helena | Narducci Single-Family Residence | |
| 2002078149 | NOE | Fish & Game #3 | Hopper Creek Outfall | |
| 2002078147 | NOE | Fish & Game #3 | Staglin Family Vineyards Pierce's Disease Project | |
| 2002078148 | NOE | Fish & Game #3 | Small Riparian Diversion for Domestic Water Supply | |
| 2002052106 | NOD | Fish & Game #3 | Mattole River Watershed Enhancement Program: Upslope Habitat Improvements | |
| 2002078146 | NOE | Fish & Game #3 | San Clemente Dam Reservoir Soil Exploration Sampling | |
| 2002078156 | NOE | Fish and Game Santa Barbara | Abrams-Richland Phase Two Riparian Restoration | 
