Tuesday, May 15, 2001
- Received Date
- 2001-05-15
- Edit Search
25 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2001058353 | NOE | Hueneme School District | Monte Road Bridge Seismic Retrofit | |
| 2001058350 | NOE | Department of Food and Agriculture (CDFA) | Oak Mortality Disease Control Regulations and Program | |
| 2001051079 | NEG | California Division of Oil, Gas, and Geothermal Resources | East Lost Hills 9 | |
| 2001069005 | NOD | San Diego County | Stonegate Plaza - Pad #2/STP 01-009/ER 91-09-023A | |
| 2001052082 | NEG | City of Santa Cruz | Santa Cruz Harbor Commercial Fisheries Parking Improvements | |
| 2000111102 | NOD | San Luis Obispo County | Arroto Grande Creek Sediment Removal | |
| 2001051074 | NOP | City of El Segundo | El Segundo Corporate Campus | |
| 2001052073 | NEG | City of Morgan Hill | Environmental Assessment 00-44: Hale-Sheng | |
| 2000082114 | NOD | Sacramento County | Dierks Ranch Community Plan Amendment, Rezone, Tentative Subdivision Map and Special Development Permit | |
| 2001051077 | NEG | City of Poway | St. Michael's Expansion | |
| 1999031014 | NEG | California Department of Parks and Recreation | McGrath State Beach Levee Replacement | |
| 2001051075 | NEG | San Bernardino County | Barstow Sanitary Landfill/SWFP Amendment | |
| 2001052074 | NEG | City of Mount Shasta | Siskiyou Ice Rink | |
| 2001058354 | NOE | Hueneme School District | Page-Nord Vineyards Streambank Stabilization, Dry Creek | |
| 2001058400 | NOE | Fish & Game #5 | Vincent Property Bridge Replacement | |
| 2001051089 | NEG | California Department of Toxic Substances Control (DTSC) | Former Whittaker-Bermite (Porta Bella Development Project) | |
| 2001032048 | NOD | Amador County | Use Permit for Sonora Winery & Port Works | |
| 2001058351 | NOE | California Department of Corrections and Rehabilitation (CDCR) | Richard A. McGee Correctional Training Center-Record Deed | |
| 1997102007 | NOD | City and County of San Francisco | 1997.368E/ County Jail No. 3 Replacement Project | |
| 2001052075 | NEG | Placer County | Stanley Drive Planned Development (EIAQ-3527) | |
| 2001051076 | NEG | City of Santa Clarita | Tentative Tract Map 53114 - McGrath School Project | |
| 1999052028 | NOD | Alameda County | Lake Merritt Channel Flow Improvement | |
| 2001051073 | NEG | San Luis Obispo County | Cypress Mountain Road Paving Project; ED00-359 (C000023E/P12A265) | |
| 2001058352 | NOE | Hueneme School District | Los Gatos Creek Kirk-Page Turnout Bank Stabilization | |
| 2001022036 | NOD | City of Burlingame | Extension of Box Culvert |
