Friday, September 8, 2000
- Received Date
- 2000-09-08
- Edit Search
54 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2000091033 | NEG | Inyo County | Tentative Parcel Map #333 / Eden Assoc. | |
| 2000071099 | EIR | City of Big Bear Lake | Site Approval, Design Review, Major Deviation 2000-502; Tentative Tract Map 16126 (The Club at Big Bear Village) | |
| 2000098086 | NOE | Hueneme School District | Culvert Placement in Roadside Drainage Channel | |
| 2000098026 | NOE | Hueneme School District | Highway 9 Post Mile 6.1 and Saratoga Creek Bank Stabilization | |
| 2000098089 | NOE | Riverside County Economic Development Agency | Fairgrounds Facility Improvements | |
| 2000098069 | NOE | California Department of Motor Vehicles (DMV) | Leasing of Office Space | |
| 2000098077 | NOE | Department of General Services (DGS) | Mission Valley Consolidation Exercise of Option to Purchase Project | |
| 2000098080 | NOE | Fish & Game #2 | Issuance of a SAA R2-356-00 | |
| 2000052092 | NOD | Placer County | North Tahoe Hebrew Congregation (EIAQ-3511, MUP-2574, VAA-3497) | |
| 2000072066 | NEG | Stanislaus County | Use Permit Application Number 2000-15 - Ron Fisher | |
| 2000099013 | NOD | Fish & Game #2 | Issuance of Streambed Alteration Agreement # R2-357-00 | |
| 2000098083 | NOE | Fish & Game #2 | Sediment removal | |
| 1995031067 | EIR | California Department of Toxic Substances Control (DTSC) | Demenno/Kerdoon | |
| 1999061089 | NOD | San Bernardino County | Onsite Evaporative Pond System, Treated Water Storage and Land Application on Existing Mine Site | |
| 2000098081 | NOE | Fish & Game #2 | Issuance of a SAA R2-244-00 | |
| 1999071059 | EIR | San Luis and Delta Mendota Water Authority | Robert B. Diemer Filtration Plant Improvements Project | |
| 2000091008 | NEG | City of Delano | Waste Water Treatment Plant Expansion and Collection System Upgrades | |
| 2000098084 | NOE | Fish & Game #2 | Humboldt Road Park Gabion Replacement | |
| 2000098024 | NOE | Hueneme School District | Either Way Bridge over San Lorenzo River Seismic Retrofit | |
| 2000098092 | NOE | Riverside County Economic Development Agency | Foundation For The Retarded-Facility Improvements (0.384) | |
| 2000092018 | NEG | Arcade Water District | Watt Avenue/American River Drive Transmission Pipelines | |
| 2000099014 | NOD | Hueneme School District | BFI Stream Restoration | |
| 2000041009 | NOD | City of Dana Point | Site Development permit/ SDP91-05(I) Vesting Tentative Tract Map VTTM 14605 | |
| 2000042011 | NOD | City of Brentwood | Sand Creek Outfall and Free-span Bridge | |
| 2000098075 | NOE | City of Glendale | Reconstruction of Allan F. Daily High School | |
| 1996042030 | NOD | City of Sacramento | Drainage Improvement Projects | |
| 2000092019 | NEG | Shasta County | General Plan Amendment 00-02, Zone Amendment 00-07, Use permit 00-27, & Revised Parcel Map | |
| 2000099015 | NOD | Yuba County | Reservoir Construction | |
| 2000098076 | NOE | City of Glendale | Reconstruction of Cerritos Elementary School | |
| 2000098093 | NOE | California Department of Transportation, District 2 | Removal of asphalt concrete | |
| 2000091034 | NOP | San Diego County | Pala Mesa Highlands Major Subdivision | |
| 2000098087 | NOE | Hueneme School District | Rip Rap of Outfall | |
| 2000098027 | NOE | Hueneme School District | Lower Bear Gulch Road Culvert Replacement | |
| 1990011169 | NOD | Alameda Contra Costa Transit District (AC Transit) | SAA #5-157-00 | |
| 1989052316 | NEG | Shasta County | Use Permit 00-24 (Anderson Landfill), an amendment of Use Permit 68-89 | |
| 1989052316 | NEG | Shasta County | Use Permit 00-24 (Anderson Landfill), an amendment of Use Permit 68-89 | |
| 2000098067 | NOE | California Fish and Game Commission (CDFGC) | Chilcoot Wildlife Area | |
| 2000091037 | NEG | University of California, Irvine | University Hills Area 8 | |
| 2000062112 | NOD | Placer County | Peppertree Business Park (EIAQ-3518) | |
| 2000098090 | NOE | Riverside County Economic Development Agency | Mecca Elementary School-North Field Lighting Improvements (4.253) | |
| 2000092017 | NEG | Santa Clara County | Lindy Farms Grading Permit | |
| 1999121116 | NOD | City of Palmdale | Reaffirmation of Previous Approval of Master Conditional Use Permit (MCUP) 99-9, & Site Plan Reiew (SPR) 11-99-1 | |
| 2000092020 | NEG | Siskiyou County | William and Maria Peters Tentative Parcel Map (TPM-00-05) | |
| 2000098028 | NOE | Hueneme School District | Lower Silver Creek Maintenance and Sediment Removal | |
| 2000091038 | NEG | William S. Hart Union High School District | Rancho Pico Junior High School/West Ranch High School | |
| 2000091035 | NEG | Livermore Valley Joint Unified School District | Ellwood Pedestrian Overcrossing and Bikepath | |
| 2000098091 | NOE | Riverside County Economic Development Agency | Desert Aids Project-Facility Improvements (4.238) | |
| 2000098025 | NOE | Hueneme School District | Fall Creek Equestrian Bridge Replacement | |
| 2000098085 | NOE | California Department of Water Resources (DWR) | Notice of Exemption for the Golden Gate Dam Site/Outlet Works Geologic Exploration | |
| 2000098082 | NOE | Fish & Game #2 | Issuance of a SAA R2-556-99 | |
| 1996013005 | NOD | City of Pleasanton | SP-95-02 Pre-Zoning of the San Francisco Water Department Bernal | |
| 2000098088 | NOE | Riverside County Economic Development Agency | CSA #51 Water System Improvement Project | |
| 2000072048 | NOD | City of Sacramento | Parker Homes Street Improvements (CIP#XG81) | |
| 2000098068 | NOE | Fish & Game, Wildlife Conservation Board | IWCP Easement - Lower Honcut Creek |
