Friday, February 25, 2000
- Received Date
- 2000-02-25
- Edit Search
35 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2000028265 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Ripon | |
| 1999102053 | NOD | City of Ferndale | Francis Creek Flood Control Project | |
| 2000028268 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Vacaville - Trees for the Millennium | |
| 1999121011 | EIR | City of Rancho Mirage | Country Club Drive / Monterey Avenue Specific Plan Environment Impact Report | |
| 2000028259 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Applegate Shaded Fuel Break | |
| 2000021100 | NEG | San Gabriel Basin Water Quality Authority | El Monte Operable Unit Early Response Action Program | |
| 2000028262 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Dinuba Tree Beautification Project | |
| 1997072027 | NOD | Napa County | Sinskey Reservoir Environmental Review #96664-ENVR | |
| 2000021103 | NEG | South Coast Water District | Proposed Master Plan Improvements Phase 1 - Pacific Coast Highway 12-inch Water Main | |
| 1999112078 | NOD | Humboldt County | Louisiana-Pacific Corporation Conditional Use Permit/Coastal Development Permit | |
| 2000028266 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Tree Foundation of Kern Trees for the Millennium | |
| 2000021101 | NEG | Livermore Valley Joint Unified School District | Miramar Hotel Renovation | |
| 2000028260 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Chowchilla-"Green Enhances Growth" Trees for the Millennium | |
| 2000028263 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Pittsburg - Trees for the Millennium | |
| 2000028257 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | McCloud Fuel Break | |
| 2000028254 | NOE | San Diego, Port of | Campbell Shipyard Remediation | |
| 2000022097 | NEG | City of Lodi | Lower Sacramento Road Widening | |
| 1999041103 | JD | California State Lands Commission | Southern Trails Pipeline Project | |
| 2000028258 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Foresthill Shaded Fuel Break | |
| 2000021099 | CON | Tulare County | Jackson Dairy Establishment (PSP 99-091) | |
| 1999092073 | NOD | Marin Emergency Radio Authority | Marin Public Safety & Emergency Communications Radio System | |
| 2000022095 | NEG | Yolo County | Yolo County Controlled Landfill Bioreactor | |
| 2000028261 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Chowchilla-Madera County Fair (Trees for the Millennium) | |
| 2000028255 | NOE | California Highway Patrol (CHP) | Site Acquisition for New South Lake Tahoe CHP Facility | |
| 2000028252 | NOE | Fish & Game #5 | Retrofit of New York Drive Bridge Crossing over Eaton Canyon Wash | |
| 2000028269 | NOE | California Department of Transportation, District 2 | 02-348900 Widen Highway | |
| 2000028253 | NOE | Fish & Game #5 | Pyramid Lake Boat launch | |
| 2000012017 | NOD | Amador County | Use Permit for Eagle's Nest Owner Association | |
| 2000028256 | NOE | Department of Justice | Proposed lease of office space. | |
| 2000022096 | NEG | City of Sunnyvale | Block 1 Office/Retail Project | |
| 1999111100 | NOD | Laguna Irrigation District | Acquisition of PG&E Electrical Distribution System | |
| 2000028267 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Tulare's Milllennium Tree Planting Project | |
| 1999121004 | EIR | University of California, Los Angeles | UCLA Physics and Astronomy Building | |
| 2000028264 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | City of Porterville | |
| 2000031009 | JD | Monterey County | Thorne Road - Low Water Crossing Rehabilitation |
