Tuesday, September 7, 1999
- Received Date
- 1999-09-07
- Edit Search
87 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 1999098100 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement No. 99-0514, Strawberry Gulch | |
| 1999098077 | NOE | California Conservation Corps (CCC) | Michaels Creek Enhancement | |
| 1999092023 | NEG | City of Waterford | Tuolumne Cove Mobile Home Planned Community 99-01 | |
| 1999098097 | NOE | California State Lands Commission | Beartrap Creek Enhancement | |
| 1999098074 | NOE | California Conservation Corps (CCC) | Butler Creek Enhancement | |
| 1999092020 | NEG | Humboldt County | HURST CONDITIONAL USE PERMIT AND ZONE RECLASSIFICATION | |
| 1999099013 | NOD | California Department of Fish and Wildlife, Region 1 (CDFW) | Streambed Alteration Agreement for Notification No. #99-0571 | |
| 1999098094 | NOE | California Conservation Corps (CCC) | South Fork Dago Creek Enhancement | |
| 1999092017 | NEG | Shasta County | Tract 1846 | |
| 1988022316 | NOD | City of Stockton | Brookside Estates Levee Lots Purd and Boat Docks Project | |
| 1999098085 | NOE | California Conservation Corps (CCC) | Chapman Branch Enhancement | |
| 1999091032 | NEG | San Bernardino County | Mesquite Lake Gypsum Mine | |
| 1999099047 | NOD | City of Santa Clara | Adopt Findings to approve project and a statement of overriding considerations for a use permit | |
| 1999098091 | NOE | California Conservation Corps (CCC) | Waldon Creek Enhancement | |
| 1999072077 | NOD | Del Norte County | Scheve / McNamara - Amendment to Use Permit for Rock Quarry - UP1190 | |
| 1999071121 | NOD | City of Covina | Planned Community Development 99-002 | |
| 1999098111 | NOE | Fish & Game #3 | Hanson Permanente Cement Company Sediment Removal | |
| 1999098088 | NOE | California Conservation Corps (CCC) | Hollow Tree Creek Enhancement | |
| 1995103075 | NOD | Del Norte County | RESERVATION RANCH - USE PERMIT UP9612C | |
| 1999098108 | NOE | Fish & Game #3 | Western Foam Facility Installation of 24" Outfall Pipe | |
| 1999098092 | NOE | California Conservation Corps (CCC) | Bear Wallow Creek Enhancement | |
| 1999098112 | NOE | Los Angeles County | Warm Springs Rehabilitation Center | |
| 1999098089 | NOE | California Conservation Corps (CCC) | Bottom Creek Enhancement | |
| 1999072101 | NOD | Del Norte County | Karin Sonnenburg - Minor Subdivision MS0003 | |
| 1999098095 | NOE | California Conservation Corps (CCC) | Dago Creek Enhancement | |
| 1999092018 | NEG | Napa-Vallejo Waste Management Authority | Devlin Road Transfer Station Project | |
| 1999098109 | NOE | Fish & Game #3 | Hilltop Plaza Slide Repair | |
| 1997121119 | NOD | Otay Water District | 20-3 PIPELINE (CIP#136) | |
| 1999098106 | NOE | California Department of Transportation, District 3 | Gold Run Pavement Rehabilitation & Truck Arrestor Facility | |
| 1999099016 | NOD | California Department of Fish and Wildlife, Region 1 (CDFW) | Streambed Alteration Agreement for Notification No. 99-0485 | |
| 1999099022 | NOD | Fish & Game #1 | Streambed Alteration Agreement for NOtification No. 99-0549, repair seven failing culverts and Humboldt crossings plus install o | |
| 1999098083 | NOE | California Conservation Corps (CCC) | Grape Creek Enhancement | |
| 1999098103 | NOE | California Department of Transportation, District 1 | 3R Resurfacing Project | |
| 1999098103 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | 3R Resurfacing Project | |
| 1999098080 | NOE | California Conservation Corps (CCC) | Foote Creek Enhancement | |
| 1999092026 | NOP | City of San Bruno | City of San Bruno Specific Plan for U.S. Navy Site and its Environs | |
| 1999061123 | NOD | Grossmont-Cuyamaca Community College District | Cuyamaca College One-Stop Student Services Center/ Child Development Center | |
| 1999091030 | NOP | City of Los Angeles | Westwood Marketplace | |
| 1999099019 | NOD | Fish & Game #1 | Streambed Alteration Agreement for Notification No. 99-0548, commercial gravel extraction. | |
| 1999098086 | NOE | California Conservation Corps (CCC) | Sawyer Creek Enhancement | |
| 1997122035 | NOD | Oakdale Irrigation District | OAKDALE IRRIGATION/S. SAN JOAQUIN IRRIGATION DIST. WATER TRANSFER | |
| 1992102052 | NOD | City of Stockton | PHOENIX PACIFIC RETAIL CENTER PROJECT | |
| 1999098107 | NOE | Fish & Game #5 | Toland Landfill Bridge Repair | |
| 1999051074 | NOD | Merced County Association of Governments | Yosemite Area Regional Transportation Strategy Demonstration Project | |
| 1999098084 | NOE | California Conservation Corps (CCC) | Crocker Creek Enhancement | |
| 1999091028 | NEG | City of South Gate | Site Plan 244, Conditional Use Permit 725, General Plan Amendment 99-01 | |
| 1999098104 | NOE | California Department of Transportation, Headquarters | Categorical Exemption LExcess land Sales | |
| 1999099020 | NOD | Fish & Game #1 | Streambed Alteration Agreement for Notification No. 99-0542, commercial gravel extraction. | |
| 1999092027 | NEG | East Bay Regional Park District | 1999 Land Use Plan Amendment for Carquinez Strait Regional Shoreline | |
| 1999098110 | NOE | Fish & Game #3 | Gravel Extraction Below a Hydroelectric Powerhouse | |
| 1999072096 | NOD | City of Arcata | Community Center Wetland Restoration | |
| 1999098087 | NOE | California Conservation Corps (CCC) | McCarvey Creek Enhancement | |
| 1999091031 | NEG | City of Carlsbad | James Canyon Estates - CT 98-20/SDP 99-09/HDP 98-22/CDP 98-90 | |
| 1999099017 | NOD | California Department of Fish and Wildlife, Region 1 (CDFW) | Streambed Alteration Agreement for Notification No. 99-0493 | |
| 1999098098 | NOE | Fish & Game #1 | Issuance of Streambed Alteration Agreement No. 99-0528, South Fork Dibble Creek, Shast County | |
| 1999098075 | NOE | California Conservation Corps (CCC) | Redwood Creek Enhancement | |
| 1999092021 | NEG | Sonoma County | Streambed Alteration (ZPE 99-0111, 385 Mark West Springs Road, Santa Rosa CA) | |
| 1999099014 | NOD | California Department of Fish and Wildlife, Region 1 (CDFW) | Streambed Alteration Agreement for Notification No. 99-0690, Commercial Gravel operation. | |
| 1999098081 | NOE | California Conservation Corps (CCC) | Pena Creek Enhancement | |
| 1994081075 | NOP | City of Moorpark | Westpoint Homes 250 Unit Residential Project in Walnut Canyon, City of Moorpark | |
| 1999051025 | NOD | City of Beaumont | Oak Valley Estates Planned Unit Development Expanded Initial Study/Environmental Assessment | |
| 1999098101 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Streambed Alteration Agreement No. 99-0605, Lawrence Creek | |
| 1999098078 | NOE | California Conservation Corps (CCC) | Gray Creek Enhancement | |
| 1999092024 | NEG | Trinity County | Dorado & Associates (Marshall) P-99-21 | |
| 1998082062 | NOD | California Department of Toxic Substances Control (DTSC) | KAISER CENTER FOR TECHNOLOGY SITE | |
| 1999091026 | NOP | City of Cathedral City | Ritz Carlton Golf Course | |
| 1999092022 | NEG | Lassen County | Initial Study #1999-58 | |
| 1999099015 | NOD | California Department of Transportation, District 1 | Streambed Alteration Agreement for Notification No. 99-0488 | |
| 1999098105 | NOE | San Joaquin Valley Air Pollution Control District | Amended San Joaquin Valley Unified Air Pollution Control District rule: Rule 7011 | |
| 1999022058 | NOD | City of El Cerrito | Comprehensive Update of the City of El Cerrito General Plan (NOP) | |
| 1994071052 | NOD | City of Escondido | BEAR VALLEY PARKWAY SPECIFIC PLAN (Log No. ER 94-19) | |
| 1999099021 | NOD | Fish & Game #1 | Streambed Alteration Agreement for Notification No. 99-0550, remove an old existing Humboldt crossing on class II | |
| 1999098082 | NOE | California Conservation Corps (CCC) | Wine Creek Enhancement | |
| 1999062081 | NEG | Stanislaus County | Central Valley Agricultural Grading, CUP 99-11 | |
| 1998101107 | NOD | Otay Water District | LOWER CLEAR CREEK CHANNEL RESTORATION PROJECT | |
| 1999091029 | NOP | Port of Los Angeles | Port of Los Angeles Channel Deepening Program | |
| 1999098208 | NOE | California Department of Parks and Recreation | Utility Undergrounding | |
| 1999098079 | NOE | California Conservation Corps (CCC) | Howell Creek Enhancement | |
| 1999092025 | CON | Oakdale Irrigation District | North Main Regulating Reservoir | |
| 1999099018 | NOD | California Department of Fish and Wildlife, Region 1 (CDFW) | Streambed Alteration Agreement for Notification No. 99-0550 | |
| 1999098076 | NOE | California Conservation Corps (CCC) | Bond Creek Enhancement | |
| 1999098113 | NOE | Inyo County | Tinnemaha Campground Well Replacement | |
| 1999098090 | NOE | California Conservation Corps (CCC) | Spooner Creek Enhancement | |
| 1999098096 | NOE | California Conservation Corps (CCC) | Horse Creek Enhancement | |
| 1999098073 | NOE | California Conservation Corps (CCC) | Huckleberry Creek Enhancement | |
| 1999061030 | NOD | Mesa Union Elementary School District | Addition & Modernization for Mesa School | |
| 1999098093 | NOE | California Conservation Corps (CCC) | South Branch North Fork Navarro River Enhancement |
