Wednesday, April 8, 1998
- Received Date
- 1998-04-08
- Edit Search
33 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 1997111040 | EIR | City of Santa Cruz | BOMBAY PROPERTY SPECIFIC PLAN AND RELATED APPROVALS | |
| 1998041042 | CON | Tulare County | CASE NO. PSP 98-020 (ZA) | |
| 1998100349 | NOD | San Diego County | 19941RPL LOG #91-8-42 ESCONDIDO ACRES TENT PARCEL MAP | |
| 1998042021 | NEG | Sacramento County | SUNSET SKYRANCH AIRPORT USE PERMIT | |
| 1998041039 | NOP | Riverside County | GARDEN OF CHAMPIONS | |
| 1998100080 | NOD | Del Norte County | FIRST MARK, INC. V9802C | |
| 1998109875 | NOE | California Department of Parks and Recreation | TRAIL CONSTUCTION | |
| 1998109858 | NOD | Solano County | 97-06-REC-F-FROST LAKE RECLAMATION DISTRICT | |
| 1997112073 | EIR | Stanislaus County | GPA 97-1 REZ 97-1 TENTATIVE MAP 97-2, SIGNATURE | |
| 1998109961 | NOE | Los Nietos School District | MODERNIZATION OF RANCHO SANTA GERTRUDES SPRINGS | |
| 1998109872 | NOE | California Department of Parks and Recreation | CABIN # 3 REPAIRS | |
| 1998041040 | NOP | Alameda County | Altamont Water Treatment Plant Project | |
| 1998109876 | NOE | California Department of Parks and Recreation | ROOF REPAIR | |
| 1998100078 | NOD | Monterey Peninsula Water Management District | Application for Temporary Permit to Appropriate Water from the Carmel River | |
| 1998109859 | NOD | Solano County | USE PERMIT APPLICATION NO. U-97-17 OF SNUG HARBOR RESORT | |
| 1998109930 | NOE | California Department of Parks and Recreation | BLACK OAK ESTATES - GIFT | |
| 1998044005 | EA | United States Department of Agriculture (USDA) | ADDITION TO SAN JOAQUIN RIVER NATIONAL WILDLIFE REFUGE | |
| 1998109873 | NOE | California Department of Parks and Recreation | CABIN #2 REPAIRS | |
| 1998109877 | NOE | California Department of Parks and Recreation | VISTA TRAIL REROUTE | |
| 1998109874 | NOE | California Department of Parks and Recreation | STORAGE SHED REROOF | |
| 1998109871 | NOE | California Department of Parks and Recreation | RESIDENCE #6 REROOF | |
| 1998109917 | NOD | California Department of Toxic Substances Control (DTSC) | PG&E STOCKTON, REMEDIAL ACTION PLAN & NEG DEC | |
| 1998109862 | NOE | City of El Segundo | EA-437 ADMINISTRATIVE USE PERMIT AUP 98-3 | |
| 1998042019 | NEG | City of Rocklin | COMMUNITY PARK PARCEL 70 MASTER PLAN | |
| 1998109888 | NOE | California Department of Parks and Recreation | WHITE OAK GUEST HOUSE ROOF REPAIR (97/98-A-22) | |
| 1998042022 | NOP | Sacramento County | PROPOSED INCORPORATION OF ELK GROVE, CALIFORNIA | |
| 1997112061 | EIR | City of Calistoga | Wastewater Treatment Plant Expansion Project | |
| 1997091005 | EIR | Sand City | MONTEREY BAY SHORES COASTAL RESORT | |
| 1998109889 | NOE | California Department of Parks and Recreation | EMIL SANDMEIER MEMORIAL OAK TREE(97/98-A-23) | |
| 1998109886 | NOE | California Department of Parks and Recreation | ELECTRICAL SYSTEM REPAIRS (97/98CCM-09) | |
| 1998041041 | NEG | Tulare County | SIERRA FARM DAIRY ESTABLISHMENT | |
| 1997062005 | EIR | City of Livermore | Cayetano Corporate Campus - City of Livermore | |
| 1998109880 | NOE | State of California | HEALTH & WELFARE AGENCY DATA CENTER |
