SCH Number 2006042175
Project Info
- Title
- Woodland-Davis Clean Water Agency Long-Term Water Transfer Project
- Description
- The Woodland-Davis Clean Water Agency (WDCWA) proposes the Long-Term Water Transfer (LTWT) Project to enhance water supply reliability through long-term transfer agreements with South Sutter Water District, Te Velde Farms, The Nature Conservancy, and/or a Sacramento River Settlement Contractor (SRSC) (collectively referred to as the Sellers). The transferred water would provide an additional source of supply to meet WDCWA's demands during dry-year conditions, Term 91 curtailments, Shasta Critical Year conditions, and potential Drought Preparedness Plan (DPP) scenarios involving a 50 percent reduction in available water supplies. WDCWA provides treated water to the cities of Woodland and Davis and the University of California, Davis (UC Davis). The service area is located in Yolo County, approximately 64 miles northeast of San Francisco and 15 miles west of Sacramento. WDCWA operates under two surface water rights that authorize diversion of Sacramento River water for treatment and distribution within its service area. Existing facilities include the Joint Intake Facility, which is jointly owned with Reclamation District 2035, a raw water transmission pipeline, the Regional Water Treatment Facility (RWTF), and finished water transmission pipelines. Under the proposed LTWT, transfer water would be made available through a Seller’s existing water rights or through an SRSC’s contractual entitlement with the U.S. Bureau of Reclamation. Transferred water would be diverted at WDCWA’s existing Sacramento River intake facility and conveyed through the existing raw water pipeline to the RWTF for treatment. Following treatment, the water would be delivered to municipal and irrigation customers in Woodland, Davis, and UC Davis, serving residential, multifamily residential, commercial, industrial, and institutional uses. WDCWA proposes to implement the LTWT for an initial term of 25 years, with an option to renew subject to future CEQA review. The program would enable WDCWA to acquire transfer water supplies during Term 91 curtailments and/or Shasta Critical Year conditions through agreements with upstream Sellers. The LTWT would be implemented through water agreements for each transfer as required, subject to available water supplies and willing Sellers.
42 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| SIR | Woodland Davis Clean Water Agency | Woodland-Davis Clean Water Agency Long-Term Water Transfer Project | |
| NOD | City of Davis | Davis-Woodland Water Supply Project | |
| NOE | State Water Resources Control Board, Division of Water Rights | Temporary Transfer of up to 2,299 acre-feet of water to Woodland-Davis Clean Water Agency | |
| NOD | Woodland Davis Clean Water Agency | Davis-Woodland Water Supply Project, EIR Addendum No. 15 | |
| NOD | Woodland Davis Clean Water Agency | Davis-Woodland Water Supply Project EIR Addendum #15 | |
| NOD | Woodland Davis Clean Water Agency | Davis-Woodland Water Supply Project EIR Addendum #14 | |
| NOD | Woodland Davis Clean Water Agency | Davis-Woodland Water Supply Project (“DWWSP”) | |
| NOD | Woodland Davis Clean Water Agency | Davis-Woodland Water Supply Project EIR addendum #12 | |
| NOD | City of Davis | Davis-Woodland Water Supply Project ("DWWSP") | |
| NOD | City of Davis | RD 2035/WDCWA Joint Intake Project (California Endangered Species Act Incidental Take Permit No. 2081-2014-003-02-A1) | |
| NOD | City of Davis | Temporary Urgency Change Petitions for Water Right Permit 20281 and Licenses 904A and 5487A | |
| NOD | City of Davis | Temporary Urgency Change Petitions for Water Right Permit 20281 and Licenses 904A and 4587A | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOD | City of Davis | Davis Woodland Water Supply/Water Quality Improvement Project (Project); Clean Water State Revolving Fund (CWSRF) No. C-06-7873-110 | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOD | City of Davis | Davis Woodland Water Supply Project (1600-2014-0100-R2) | |
| NOD | City of Davis | WDCWA Davis Woodland Water Supply Project (California Endangered Species Act Incidental Take Permit No. 2081-2014-018-02 (ITP)) | |
| NOD | City of Davis | Davis-Woodland Water Supply Project ("DWWSP") | |
| NOD | City of Davis | RD 20335/WDCWA Joint Intake Project (California Endangered Species Act Incidental Take Permit No. 2081-2014-003-02 (ITP)) | |
| NOD | City of Davis | RD 20335/WDCWA Joint Intake Project (California Endangered Species Act Incidental Take Permit No. 2081-2014-003-02 (ITP)) | |
| NOD | City of Davis | RD 20335/WDCWA Joint Intake Project (California Endangered Species Act Incidental Take Permit No. 2081-2014-003-02 (ITP)) | |
| NOD | City of Davis | RD 20335/WDCWA Joint Intake Project | |
| NOD | City of Davis | Davis Woodland Water Supply Project (DWWSP) Amendment No. 5 | |
| ADM | City of Davis | Davis Woodland Water Supply Project (DWWSP) | |
| NOD | City of Davis | Davis Woodland Water Supply Project (DWWSP) Alternative Intake/Diversion and Water Pipeline SEIR | |
| ADM | City of Davis | Davis Woodland Water Supply Project (DWWSP) Amendment No. 5 | |
| ADM | City of Davis | Davis Woodland Water Supply Project (DWWSP) Alternative Intake/Diversion and Water Pipeline SEIR | |
| NOD | City of Davis | Davis-Woodland Water Supply | |
| NOD | City of Davis | Davis-Woodland Water Supply | |
| NOD | City of Davis | Davis-Woodland Water Supply | |
| ADM | City of Davis | Davis Woodland Water Supply Project (DWWSP) Alternative Intake/Diversion and Water Pipeline SEIR | |
| NOD | City of Davis | Davis-Woodland Water Supply | |
| NOP | City of Davis | Davis Woodland Water Supply Project (DWWSP) Alternative Intake/Diversion and Water Pipeline SEIR | |
| ADM | City of Davis | Davis-Woodland Water Supply | |
| NOD | City of Davis | Davis-Woodland Water Supply | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| FIN | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| EIR | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| NOP | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). |
