SCH Number 1999122071
Project Info
- Title
- City of Live Oak Wastewater Treatment Plant Expansion Project
- Description
- This project will expand the existing wastwater treatment capacity from 0.75 mgd to 1.5 mgd, to accommodate existing and increased flows associated with the City.
5 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | City of Live Oak | City of Live Oak Wastewater System Improvements-Small Communities Grant #SCG-809 | |
| NOD | City of Live Oak | Live Oak Wastewater System Improvements | |
| FIN | City of Live Oak | City of Live Oak Wastewater Treatment Plant Expansion Project | |
| EIR | City of Live Oak | City of Live Oak Wastewater Treatment Plant Expansion Project | |
| NOP | City of Live Oak | Live Oak Wastewater System Improvements |
