SCH Number 1999041035
Project Info
- Title
- Increase in Maximum Daily Operations Prima Deshecha Landfill
- Description
- The Proposed Project would increase the permitted daily maximum tonnage of waste received at Prima Deshecha Landfill (Landfill) from 4,000 tons per day (TPD) to 8,000 TPD. Waste would continue to be disposed of in existing areas of the Landfill that are designated for disposal. The Proposed Project would also allow for up to 36 operational emergency days during which the 8,000 TPD limit could be exceeded by up to 2,000 TPD (i.e., a maximum of 10,000 TPD). This increase in daily tonnage is anticipated to take place gradually. The Proposed Project would not change the nature or location of approved activities within the Landfill, including the limits of refuse, nor would it alter the footprint, property limits, or configuration of the Landfill. No new construction is proposed.
32 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| SBE | Orange County Waste & Recycling (OCWR) | Increase in Maximum Daily Operations Prima Deshecha Landfill | |
| NOD | Orange County Waste & Recycling (OCWR) | Amendment No. 4 - Prima Deshecha General Development Plan - Zone 4 Project | |
| NOP | Orange County Waste & Recycling (OCWR) | Increase in Maximum Daily Operations at Prima Deshecha Landfill | |
| NOD | Orange County Waste & Recycling (OCWR) | Second SEIR to FEIR No. 575 for Amendment No. 4 to the Prima Deshecha Landfill General Development Plan for the Zone 4 Landfill Construction Projects | |
| SIR | Orange County Waste & Recycling (OCWR) | Prima Deshecha General Development Plan - Zone 4 Construction Projects | |
| NOD | Orange County Waste & Recycling (OCWR) | Variance TWW-2021-DF-00247 to Allow the Disposal of Treated Wood Waste under Alternate Procedures by Orange County Waste and Recycling | |
| NOD | Orange County Waste & Recycling (OCWR) | Prima Deshecha Landfill Zone 4 Expansion Project | |
| NOP | Orange County Waste & Recycling (OCWR) | Prima Deshecha General Development Plan - Zone 4 Landfill Construction Projects and Source Separated Organics Recycling Facility | |
| NOD | Orange County | Prima Deshecha Landfill Zone 4 Expansion Project | |
| NOD | Orange County | Prima Deshecha Landfill Zone 4 Expansion Project | |
| NOD | Orange County | 2001 Prima Deshecha General Development Plan | |
| NOD | Resources, Recycling and Recovery | Issuance of a Revised Solid Waste Facilities Permit for Prima Deshecha Sanitary Landfill | |
| NOD | Orange County | 2001 Prima Deshecha General Development Plan | |
| ADM | Orange County | Addendum to Final EIR No. 575 and Final Supplemental EIR No. 597 - Prima Deshecha Landfill | |
| NOD | Orange County | 2001 Prima Deshecha General Development Plan | |
| NOD | Orange County | 2001 Prima Deshecha General Development Plan | |
| NOD | Orange County | Prima Deshecha Landfill Operations and the Extension of Adjacent La Pata Road (Project); California Endangered Species Act Incidental Take Permit No. 2081-2011- | |
| NOD | Orange County | Addendum No. 2 to Final EIR 575 | |
| NOD | Orange County | Addendum No. 2 to Final EIR 575 | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| SIR | Orange County | Draft SEIR 597, Second Amendment to the 2001 Prima Deshecha General Development Plan | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOP | Orange County | Draft SEIR 597, Second Amendment to the 2001 Prima Deshecha General Development Plan | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOD | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOD | Orange County | Prima Deshecha 1999 General Development Plan | |
| NOD | Orange County | Prima Deshecha 1999 General Development Plan | |
| EIR | Orange County | Advertisement for Bid-Construction of Zone 1 Phase B | |
| NOP | Orange County | Prima Deshecha 1999 General Development Plan |
